Kejohanan Catur Terbuka UPSI 2010 Kategori OPEN | |||||||||
Round 7 | |||||||||
Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
1 | 3 | Mohd Saprin Sabri | MAS | 5 | 5½ | Ahmad Fadzil Nayan IPT | MAS | 4 | |
2 | 5 | Mohd Syakir Shazmeer | MAS | 5½ | 5 | Wong Jian Wen | MAS | 9 | |
3 | 1 | Sumant Subramaniam | MAS | 5 | 5 | Wan Mohd Fazli W Nawawi IPT | MAS | 11 | |
4 | 15 | Mohd Faisal Zakaria | MAS | 5 | 5 | Azhar Mohd Said V | MAS | 10 | |
5 | 12 | Tan Li Ting W | MAS | 4½ | 4½ | Kamaluddin Yusuf | MAS | 2 | |
6 | 13 | Mohd Zulhairi M Nadzri | MAS | 4½ | 4½ | CM Mohd Fadli Zakaria | MAS | 6 | |
7 | 7 | Muhd Syazwan Zulkifli IPT | MAS | 4 | 4 | Ahmad Azraie Zulkifly | MAS | 37 | |
8 | 33 | Lum Zhun Hoong IPT | MAS | 4 | 4 | Mark Siew | MAS | 8 | |
9 | 38 | Ainul Hakim Abd Razak | MAS | 4 | 4 | Noor Muhd Azlan Shah IPT | MAS | 16 | |
10 | 17 | Tang Wei Chiat IPT | MAS | 4 | 4 | Norazma Adila Alias IPT W | MAS | 78 | |
11 | 54 | Kimberly Jane Cunanan W | PHI | 4 | 4 | Subramaniam Demudu V | MAS | 19 | |
12 | 89 | Yusri b M Sapuan IPT | MAS | 4 | 4 | Khairul Azam IPT | MAS | 26 | |
13 | 68 | Muhd Asyraf b Ibrahim UP7C | MAS | 4 | 4 | Sharil Izam Muara UP7C | MAS | 28 | |
14 | 20 | Che Muhd Hafiz Che Ismail | MAS | 3½ | 4 | Cheong Wan Lye | MAS | 46 | |
15 | 22 | Mat Zaki Yeop V | MAS | 3½ | 3½ | Ahmad Firdaus A Fahmi | MAS | 31 | |
16 | 24 | Saiful Bahari Ariffin | MAS | 3½ | 3½ | Izza Hasrina Ismail UP7C W | MAS | 52 | |
17 | 29 | Rosdi b Ramli | MAS | 3½ | 3½ | Mohd Faizal Jamaluddin | MAS | 60 | |
18 | 18 | Mohd Ruslan M Napiah ALUM | MAS | 3 | 3½ | Muhd Zulfahmi Dareshah UP7C | MAS | 71 | |
19 | 51 | Irwan Asmin | MAS | 3 | 3 | Wan Muhamad Khairudin | MAS | 14 | |
20 | 21 | Azrul Aminurasyid UP7C | MAS | 3 | 3 | Felicia Woon Hui Fei IPT W | MAS | 48 | |
21 | 25 | Noorameziatulaili Anuar IPT W | MAS | 3 | 3 | Mohd Khairil Ikqwan Hussin | MAS | 62 | |
22 | 27 | Kaswadi Kamaruddin UP7C | MAS | 3 | 3 | Mohd Redzuan Mukhtar | MAS | 64 | |
23 | 57 | Mohd Azmir M Zamri STAF | MAS | 3 | 3 | Ahmad Faizal A Fahmi | MAS | 34 | |
24 | 73 | Nadiah Namlur IPT W | MAS | 3 | 3 | Abdul Hakim Nourdin | MAS | 36 | |
25 | 39 | Aliffauzi Mohd Huzir | MAS | 3 | 3 | Mohd Shahril Jahanin UP7C | MAS | 66 | |
26 | 77 | Noorahim Abdullah V | MAS | 3 | 3 | Amirul Mohamad Khuldi UP7C | MAS | 40 | |
27 | 85 | Shahrul Naiman Basri UP7C | MAS | 3 | 3 | Anuar Azahari UP7C | MAS | 42 | |
28 | 47 | Ezaidah Sazali UP7C W | MAS | 3 | 3 | Zafuan Azrie b Zaaber | MAS | 90 | |
29 | 87 | Syahirah Hanisan Hasnul IPT W | MAS | 3 | 2½ | Mohd Khalil Khusairi | MAS | 63 | |
30 | 86 | Suratma | MAS | 2½ | 2½ | Mohd Razil M Zaini | MAS | 23 | |
31 | 81 | Qamaruddin Ismail | MAS | 2½ | 2½ | Yus Azmi Yusof UPSI | MAS | 88 | |
32 | 84 | Sazali b Zamani STAF | MAS | 2 | 2 | Noraini Mat Salleh UP7C W | MAS | 30 | |
33 | 59 | Mohd Fadros Hussin | MAS | 2 | 2 | Siti Nurasikin Ahmad UP7C W | MAS | 32 | |
34 | 35 | Abd Halim Zalmi | MAS | 2 | 2 | Mohd Safawi Mat Noor | MAS | 65 | |
35 | 45 | Benny Sew Fong | MAS | 2 | 2 | Rosmi Abd Razak | MAS | 83 | |
36 | 49 | Haieri Abdullah UP7C | MAS | 2 | 2 | Muhd Zulfiqar Mohd Nawi UP7C | MAS | 72 | |
37 | 53 | Jayson R Camelio | PHI | 2 | 2 | Nazri Shahreen Hashim UP7C | MAS | 74 | |
38 | 61 | Mohd Firdaus Jafranee IPT | MAS | 2 | 2 | Mohd Asmani | MAS | 56 | |
39 | 75 | Nge Jia Xuan IPT | MAS | 2 | 2 | Mohd Fadhli A Rahim UPSI | MAS | 58 | |
40 | 69 | Muhd Azim A Bakar UPSI | MAS | 1½ | 1 | Asmawi Daud | MAS | 44 | |
41 | 43 | Asizul Effendy Adam STAF | MAS | 1 | 1½ | Rissa Laguisma | PHI | 82 | |
42 | 41 | Angelita Cunanan | PHI | 1 | 1 | Nik Seri Ayu N Ibrahim UPSI W | MAS | 76 | |
43 | 79 | Norlizam b Din | MAS | 1 | 1 | Hasnida Ismail UPSI W | MAS | 50 | |
44 | 55 | Maximillian Joseph UP7C | MAS | 1 | 1 | Omar Ibrahim | MAS | 80 | |
45 | 67 | Mohd Sobri Hasan UPSI | MAS | ½ | 1 | Muhd Rashid A Samad UPSI | MAS | 70 | |
Saturday, October 23, 2010
UPSI OPEN ROUND 7 KATEGORI TERBUKA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment