Kejohanan Catur Terbuka UPSI 2010 Kategori OPEN | |||||||||
Round 6 | |||||||||
Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
1 | 4 | Ahmad Fadzil Nayan IPT | MAS | 5 | 5 | Mohd Syakir Shazmeer | MAS | 5 | |
2 | 2 | Kamaluddin Yusuf | MAS | 4½ | 4 | Sumant Subramaniam | MAS | 1 | |
3 | 6 | CM Mohd Fadli Zakaria | MAS | 4 | 4½ | Mohd Saprin Sabri | MAS | 3 | |
4 | 11 | Wan Mohd Fazli W Nawawi IPT | MAS | 4 | 4 | Muhd Syazwan Zulkifli IPT | MAS | 7 | |
5 | 8 | Mark Siew | MAS | 4 | 4 | Mohd Faisal Zakaria | MAS | 15 | |
6 | 37 | Ahmad Azraie Zulkifly | MAS | 4 | 4 | Wong Jian Wen | MAS | 9 | |
7 | 10 | Azhar Mohd Said V | MAS | 4 | 4 | Kimberly Jane Cunanan W | PHI | 54 | |
8 | 12 | Tan Li Ting W | MAS | 3½ | 3½ | Rosdi b Ramli | MAS | 29 | |
9 | 31 | Ahmad Firdaus A Fahmi | MAS | 3½ | 3½ | Mohd Zulhairi M Nadzri | MAS | 13 | |
10 | 14 | Wan Muhamad Khairudin | MAS | 3 | 3 | Ainul Hakim Abd Razak | MAS | 38 | |
11 | 16 | Noor Muhd Azlan Shah IPT | MAS | 3 | 3 | Aliffauzi Mohd Huzir | MAS | 39 | |
12 | 48 | Felicia Woon Hui Fei IPT W | MAS | 3 | 3 | Tang Wei Chiat IPT | MAS | 17 | |
13 | 46 | Cheong Wan Lye | MAS | 3 | 3 | Mohd Ruslan M Napiah ALUM | MAS | 18 | |
14 | 19 | Subramaniam Demudu V | MAS | 3 | 3 | Irwan Asmin | MAS | 51 | |
15 | 60 | Mohd Faizal Jamaluddin | MAS | 3 | 3 | Che Muhd Hafiz Che Ismail | MAS | 20 | |
16 | 68 | Muhd Asyraf b Ibrahim UP7C | MAS | 3 | 3 | Azrul Aminurasyid UP7C | MAS | 21 | |
17 | 71 | Muhd Zulfahmi Dareshah UP7C | MAS | 3 | 3 | Saiful Bahari Ariffin | MAS | 24 | |
18 | 78 | Norazma Adila Alias IPT W | MAS | 3 | 3 | Noorameziatulaili Anuar IPT W | MAS | 25 | |
19 | 26 | Khairul Azam IPT | MAS | 3 | 3 | Nadiah Namlur IPT W | MAS | 73 | |
20 | 28 | Sharil Izam Muara UP7C | MAS | 3 | 3 | Syahirah Hanisan Hasnul IPT W | MAS | 87 | |
21 | 90 | Zafuan Azrie b Zaaber | MAS | 3 | 3 | Lum Zhun Hoong IPT | MAS | 33 | |
22 | 34 | Ahmad Faizal A Fahmi | MAS | 3 | 3 | Yusri b M Sapuan IPT | MAS | 89 | |
23 | 22 | Mat Zaki Yeop V | MAS | 2½ | 2½ | Suratma | MAS | 86 | |
24 | 52 | Izza Hasrina Ismail UP7C W | MAS | 2½ | 2½ | Mohd Khalil Khusairi | MAS | 63 | |
25 | 58 | Mohd Fadhli A Rahim UPSI | MAS | 2 | 2 | Kaswadi Kamaruddin UP7C | MAS | 27 | |
26 | 30 | Noraini Mat Salleh UP7C W | MAS | 2 | 2 | Noorahim Abdullah V | MAS | 77 | |
27 | 62 | Mohd Khairil Ikqwan Hussin | MAS | 2 | 2 | Abd Halim Zalmi | MAS | 35 | |
28 | 36 | Abdul Hakim Nourdin | MAS | 2 | 2 | Nge Jia Xuan IPT | MAS | 75 | |
29 | 40 | Amirul Mohamad Khuldi UP7C | MAS | 2 | 2 | Mohd Firdaus Jafranee IPT | MAS | 61 | |
30 | 42 | Anuar Azahari UP7C | MAS | 2 | 2 | Sazali b Zamani STAF | MAS | 84 | |
31 | 64 | Mohd Redzuan Mukhtar | MAS | 2 | 2 | Benny Sew Fong | MAS | 45 | |
32 | 65 | Mohd Safawi Mat Noor | MAS | 2 | 2 | Ezaidah Sazali UP7C W | MAS | 47 | |
33 | 66 | Mohd Shahril Jahanin UP7C | MAS | 2 | 2 | Jayson R Camelio | PHI | 53 | |
34 | 56 | Mohd Asmani | MAS | 2 | 2 | Shahrul Naiman Basri UP7C | MAS | 85 | |
35 | 72 | Muhd Zulfiqar Mohd Nawi UP7C | MAS | 2 | 2 | Mohd Azmir M Zamri STAF | MAS | 57 | |
36 | 83 | Rosmi Abd Razak | MAS | 2 | 1½ | Mohd Razil M Zaini | MAS | 23 | |
37 | 82 | Rissa Laguisma | PHI | 1½ | 1½ | Qamaruddin Ismail | MAS | 81 | |
38 | 88 | Yus Azmi Yusof UPSI | MAS | 1½ | 1 | Angelita Cunanan | PHI | 41 | |
39 | 32 | Siti Nurasikin Ahmad UP7C W | MAS | 1 | 1 | Maximillian Joseph UP7C | MAS | 55 | |
40 | 74 | Nazri Shahreen Hashim UP7C | MAS | 1 | 1 | Asizul Effendy Adam STAF | MAS | 43 | |
41 | 44 | Asmawi Daud | MAS | 1 | 1 | Mohd Fadros Hussin | MAS | 59 | |
42 | 50 | Hasnida Ismail UPSI W | MAS | 1 | 1 | Haieri Abdullah UP7C | MAS | 49 | |
43 | 70 | Muhd Rashid A Samad UPSI | MAS | ½ | 1 | Muhd Azim A Bakar UPSI | MAS | 69 | |
44 | 76 | Nik Seri Ayu N Ibrahim UPSI W | MAS | ½ | ½ | Norlizam b Din | MAS | 79 | |
45 | 80 | Omar Ibrahim | MAS | ½ | 0 | Mohd Sobri Hasan UPSI | MAS | 67 |
Saturday, October 23, 2010
UPSI OPEN ROUND 6 KATEGORI TERBUKA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment