Sunday, October 24, 2010

FINAL RANKING UPSI OPEN 2010 KATEGORI TERBUKA

Kejohanan Catur Terbuka UPSI 2010 Kategori OPEN










Final Ranking















Rank Name Rtg FED Pts BH. SB. Fide
1 Mohd Syakir Shazmeer 1878 MAS 29 26.25 27
2 Mohd Saprin Sabri 1900 MAS 6 35 29.50 25½
3 Sumant Subramaniam 1988 MAS 6 33 27.50 25
4 Mohd Faisal Zakaria 1597 MAS 6 29½ 24.50 22
5 Ahmad Fadzil Nayan IPT 1899 MAS 35½ 26.25 26
6 Kamaluddin Yusuf 1975 MAS 33 24.00 24½
7 CM Mohd Fadli Zakaria 1811 MAS 31½ 22.50 23
8 Kimberly Jane Cunanan W 0 PHI 5 33 23.00 21
9 Wong Jian Wen 1731 MAS 5 32½ 21.00 20
10 Wan Mohd Fazli W Nawawi IPT 1642 MAS 5 32 20.50 23
11 Azhar Mohd Said V 1643 MAS 5 30½ 18.00 23
12 Muhd Syazwan Zulkifli IPT 1784 MAS 5 30 19.50 22
13 Tang Wei Chiat IPT 1580 MAS 5 29 19.00 19
14 Mark Siew 1750 MAS 5 29 17.00 22
15 Noor Muhd Azlan Shah IPT 1597 MAS 5 28½ 17.50 20
16 Sharil Izam Muara UP7C 1440 MAS 5 20½ 12.00 15
17 Tan Li Ting W 1614 MAS 31½ 17.25 22
18 Cheong Wan Lye 0 MAS 29 16.00 17½
19 Mohd Zulhairi M Nadzri 1600 MAS 28 14.75 20
20 Khairul Azam IPT 1482 MAS 28 14.75 18½
21 Yusri b M Sapuan IPT 0 MAS 26½ 15.75 18½
22 Izza Hasrina Ismail UP7C W 0 MAS 24 13.50 14
23 Mat Zaki Yeop V 1514 MAS 22½ 12.25 16
24 Lum Zhun Hoong IPT 1342 MAS 4 32 16.50 18
25 Felicia Woon Hui Fei IPT W 0 MAS 4 30½ 13.50 16
26 Ainul Hakim Abd Razak 0 MAS 4 30 15.00 17
27 Rosdi b Ramli 1416 MAS 4 27½ 14.00 17½
28 Subramaniam Demudu V 1563 MAS 4 27½ 13.00 18
29 Mohd Ruslan M Napiah ALUM 1575 MAS 4 27½ 11.00 18
30 Muhd Asyraf b Ibrahim UP7C 0 MAS 4 27 13.00 18
31 Ahmad Azraie Zulkifly 0 MAS 4 27 12.00 19
32 Che Muhd Hafiz Che Ismail 1532 MAS 4 26½ 12.25 18½
33 Mohd Faizal Jamaluddin G 0 MAS 4 26½ 11.50 13½
34 Nadiah Namlur IPT W 0 MAS 4 26 12.50 15
35 Wan Muhamad Khairudin 1600 MAS 4 24½ 10.50 18
36 Norazma Adila Alias IPT W 0 MAS 4 24 12.00 15
37 Mohd Khairil Ikqwan Hussin 0 MAS 4 23 11.00 12
38 Kaswadi Kamaruddin UP7C 1463 MAS 4 22½ 9.50 15
39 Noorahim Abdullah V 0 MAS 4 21 9.50 15
40 Zafuan Azrie b Zaaber 0 MAS 4 20½ 9.50 16
41 Mohd Shahril Jahanin UP7C 0 MAS 4 19 9.00 13
42 Anuar Azahari UP7C 0 MAS 4 18½ 10.00 11
43 Ahmad Firdaus A Fahmi 1394 MAS 26½ 9.50 17
44 Muhd Zulfahmi Dareshah UP7C 0 MAS 26 11.75 13
45 Qamaruddin Ismail 0 MAS 26 9.75 13
46 Mohd Khalil Khusairi 0 MAS 25 11.25 13½
47 Saiful Bahari Ariffin 1502 MAS 25 10.75 17
48 Ahmad Faizal A Fahmi 1305 MAS 24½ 10.00 15½
49 Mohd Azmir M Zamri STAF 0 MAS 24½ 8.75 13½
50 Syahirah Hanisan Hasnul IPT W 0 MAS 3 28 11.00 16½
51 Azrul Aminurasyid UP7C 1526 MAS 3 28 10.00 16
52 Mohd Razil M Zaini 1505 MAS 3 27 10.75 10½
53 Noorameziatulaili Anuar IPT W 1498 MAS 3 25½ 8.50 14
54 Aliffauzi Mohd Huzir 0 MAS 3 25½ 8.00 15
55 Jayson R Camelio 0 PHI 3 25 6.00 12
56 Suratma 0 MAS 3 23½ 7.00 14½
57 Irwan Asmin UP7C 0 MAS 3 23½ 6.00 12
58 Amirul Mohamad Khuldi UP7C 0 MAS 3 22½ 8.00 12
59 Shahrul Naiman Basri UP7C 0 MAS 3 22½ 7.00 13
60 Mohd Firdaus Jafranee IPT 0 MAS 3 22 7.00 10
61 Mohd Redzuan Mukhtar 0 MAS 3 22 6.00 11
62 Noraini Mat Salleh UP7C W 1410 MAS 3 21½ 8.00 11
63 Haieri Abdullah UP7C 0 MAS 3 21½ 5.50 9
64 Abd Halim Zalmi 0 MAS 3 21½ 4.50 11
65 Abdul Hakim Nourdin 0 MAS 3 20½ 8.00 11
66 Mohd Fadros Hussin 0 MAS 3 20½ 6.00 9
67 Rosmi Abd Razak 0 MAS 3 20 5.50 11
68 Mohd Fadhli A Rahim UPSI 0 MAS 3 19½ 5.00 9
69 Ezaidah Sazali UP7C W 0 MAS 3 18½ 5.00 9
70 Yus Azmi Yusof UPSI 0 MAS 15½ 3.50 7
71 Nge Jia Xuan IPT 0 MAS 2 25 6.00 12
72 Mohd Safawi Mat Noor 0 MAS 2 24 7.00 11
73 Muhd Zulfiqar Mohd Nawi UP7C 0 MAS 2 22½ 5.00 10
74 Maximillian Joseph UP7C 0 MAS 2 22½ 3.00 7
75 Mohd Asmani 0 MAS 2 20½ 3.00 7
Sazali b Zamani STAF 0 MAS 2 20½ 3.00 7
77 Siti Nurasikin Ahmad UP7C W 1392 MAS 2 20 3.50 6
78 Nazri Shahreen Hashim UP7C 0 MAS 2 19½ 4.50 7
79 Muhd Azim A Bakar UPSI 0 MAS 2 19½ 3.75 5
80 Benny Sew Fong 0 MAS 2 18½ 3.50 9
81 Rissa Laguisma 0 PHI 2 17 2.75 6
82 Hasnida Ismail UPSI W 0 MAS 22½ 2.25
83 Asizul Effendy Adam STAF 0 MAS 21½ 3.50
84 Asmawi Daud 0 MAS 20½ 2.00
85 Norlizam b Din 0 MAS 18½ 2.25 3
86 Angelita Cunanan 0 PHI 17½ 2.25
87 Nik Seri Ayu N Ibrahim UPSI W 0 MAS 14 2.00 3
88 Muhd Rashid A Samad UPSI 0 MAS 13 2.25 3
89 Mohd Sobri Hasan UPSI 0 MAS 1 18 1.25
90 Omar Ibrahim 0 MAS 1 16½ 1.25

Saturday, October 23, 2010

UPSI OPEN ROUND 7 KATEGORI TERBUKA

Kejohanan Catur Terbuka UPSI 2010 Kategori OPEN












Round 7

















Bo. SNo. Name FED Pts Res. Pts Name FED SNo.
1 3 Mohd Saprin Sabri MAS 5 Ahmad Fadzil Nayan IPT MAS 4
2 5 Mohd Syakir Shazmeer MAS 5 Wong Jian Wen MAS 9
3 1 Sumant Subramaniam MAS 5 5 Wan Mohd Fazli W Nawawi IPT MAS 11
4 15 Mohd Faisal Zakaria MAS 5 5 Azhar Mohd Said V MAS 10
5 12 Tan Li Ting W MAS Kamaluddin Yusuf MAS 2
6 13 Mohd Zulhairi M Nadzri MAS CM Mohd Fadli Zakaria MAS 6
7 7 Muhd Syazwan Zulkifli IPT MAS 4 4 Ahmad Azraie Zulkifly MAS 37
8 33 Lum Zhun Hoong IPT MAS 4 4 Mark Siew MAS 8
9 38 Ainul Hakim Abd Razak MAS 4 4 Noor Muhd Azlan Shah IPT MAS 16
10 17 Tang Wei Chiat IPT MAS 4 4 Norazma Adila Alias IPT W MAS 78
11 54 Kimberly Jane Cunanan W PHI 4 4 Subramaniam Demudu V MAS 19
12 89 Yusri b M Sapuan IPT MAS 4 4 Khairul Azam IPT MAS 26
13 68 Muhd Asyraf b Ibrahim UP7C MAS 4 4 Sharil Izam Muara UP7C MAS 28
14 20 Che Muhd Hafiz Che Ismail MAS 4 Cheong Wan Lye MAS 46
15 22 Mat Zaki Yeop V MAS Ahmad Firdaus A Fahmi MAS 31
16 24 Saiful Bahari Ariffin MAS Izza Hasrina Ismail UP7C W MAS 52
17 29 Rosdi b Ramli MAS Mohd Faizal Jamaluddin MAS 60
18 18 Mohd Ruslan M Napiah ALUM MAS 3 Muhd Zulfahmi Dareshah UP7C MAS 71
19 51 Irwan Asmin MAS 3 3 Wan Muhamad Khairudin MAS 14
20 21 Azrul Aminurasyid UP7C MAS 3 3 Felicia Woon Hui Fei IPT W MAS 48
21 25 Noorameziatulaili Anuar IPT W MAS 3 3 Mohd Khairil Ikqwan Hussin MAS 62
22 27 Kaswadi Kamaruddin UP7C MAS 3 3 Mohd Redzuan Mukhtar MAS 64
23 57 Mohd Azmir M Zamri STAF MAS 3 3 Ahmad Faizal A Fahmi MAS 34
24 73 Nadiah Namlur IPT W MAS 3 3 Abdul Hakim Nourdin MAS 36
25 39 Aliffauzi Mohd Huzir MAS 3 3 Mohd Shahril Jahanin UP7C MAS 66
26 77 Noorahim Abdullah V MAS 3 3 Amirul Mohamad Khuldi UP7C MAS 40
27 85 Shahrul Naiman Basri UP7C MAS 3 3 Anuar Azahari UP7C MAS 42
28 47 Ezaidah Sazali UP7C W MAS 3 3 Zafuan Azrie b Zaaber MAS 90
29 87 Syahirah Hanisan Hasnul IPT W MAS 3 Mohd Khalil Khusairi MAS 63
30 86 Suratma MAS Mohd Razil M Zaini MAS 23
31 81 Qamaruddin Ismail MAS Yus Azmi Yusof UPSI MAS 88
32 84 Sazali b Zamani STAF MAS 2 2 Noraini Mat Salleh UP7C W MAS 30
33 59 Mohd Fadros Hussin MAS 2 2 Siti Nurasikin Ahmad UP7C W MAS 32
34 35 Abd Halim Zalmi MAS 2 2 Mohd Safawi Mat Noor MAS 65
35 45 Benny Sew Fong MAS 2 2 Rosmi Abd Razak MAS 83
36 49 Haieri Abdullah UP7C MAS 2 2 Muhd Zulfiqar Mohd Nawi UP7C MAS 72
37 53 Jayson R Camelio PHI 2 2 Nazri Shahreen Hashim UP7C MAS 74
38 61 Mohd Firdaus Jafranee IPT MAS 2 2 Mohd Asmani MAS 56
39 75 Nge Jia Xuan IPT MAS 2 2 Mohd Fadhli A Rahim UPSI MAS 58
40 69 Muhd Azim A Bakar UPSI MAS 1 Asmawi Daud MAS 44
41 43 Asizul Effendy Adam STAF MAS 1 Rissa Laguisma PHI 82
42 41 Angelita Cunanan PHI 1 1 Nik Seri Ayu N Ibrahim UPSI W MAS 76
43 79 Norlizam b Din MAS 1 1 Hasnida Ismail UPSI W MAS 50
44 55 Maximillian Joseph UP7C MAS 1 1 Omar Ibrahim MAS 80
45 67 Mohd Sobri Hasan UPSI MAS ½ 1 Muhd Rashid A Samad UPSI MAS 70